Size: 2 x 2
Type: residential
Produces | ||
---|---|---|
StoneAge | ||
BronzeAge | 180 money | |
IronAge | 430 money | |
EarlyMiddleAge | 720 money | |
HighMiddleAge | 1010 money | |
LateMiddleAge | 1330 money | |
ColonialAge | 2030 money | |
IndustrialAge | 2530 money | |
ProgressiveEra | 3070 money | |
ModernEra | 3820 money | |
PostModernEra | 4800 money | |
ContemporaryEra | 6250 money | |
TomorrowEra | 7240 money | |
FutureEra | 8290 money | |
ArcticFuture | 9420 money | |
OceanicFuture | 10630 money |
Adjacent bonus level 1 | |
---|---|
StoneAge | 0 money |
BronzeAge | 220 money |
IronAge | 530 money |
EarlyMiddleAge | 880 money |
HighMiddleAge | 1230 money |
LateMiddleAge | 1630 money |
ColonialAge | 2480 money |
IndustrialAge | 3090 money |
ProgressiveEra | 3750 money |
ModernEra | 4660 money |
PostModernEra | 5870 money |
ContemporaryEra | 7640 money |
TomorrowEra | 8840 money |
FutureEra | 10140 money |
ArcticFuture | 11520 money |
OceanicFuture | 12990 money |
Adjacent bonus level 2 | |
---|---|
AllAge | 1 Forge Point |