Size: 4 x 4
Type: culture
| Produces | ||
|---|---|---|
| StoneAge | ||
| BronzeAge | 1120 happiness | |
| IronAge | 1240 happiness | |
| EarlyMiddleAge | 1510 happiness | |
| HighMiddleAge | 1690 happiness | |
| LateMiddleAge | 1880 happiness | |
| ColonialAge | 2210 happiness | |
| IndustrialAge | 2490 happiness | |
| ProgressiveEra | 2740 happiness | |
| ModernEra | 2930 happiness | |
| PostModernEra | 3050 happiness | |
| ContemporaryEra | 3550 happiness | |
| TomorrowEra | 4300 happiness | |
| FutureEra | 5160 happiness | |
| ArcticFuture | 6010 happiness | |
| OceanicFuture | 6930 happiness | |
| Adjacent bonus level 1 | |
|---|---|
| StoneAge | +0 % coin production |
| BronzeAge | +8 % coin production |
| IronAge | +8 % coin production |
| EarlyMiddleAge | +8 % coin production |
| HighMiddleAge | +9 % coin production |
| LateMiddleAge | +9 % coin production |
| ColonialAge | +9 % coin production |
| IndustrialAge | +10 % coin production |
| ProgressiveEra | +10 % coin production |
| ModernEra | +11 % coin production |
| PostModernEra | +11 % coin production |
| ContemporaryEra | +12 % coin production |
| TomorrowEra | +12 % coin production |
| FutureEra | +13 % coin production |
| ArcticFuture | +13 % coin production |
| OceanicFuture | +14 % coin production |
| Adjacent bonus level 2 | |
|---|---|
| StoneAge | +0 % supply production |
| BronzeAge | +8 % supply production |
| IronAge | +8 % supply production |
| EarlyMiddleAge | +8 % supply production |
| HighMiddleAge | +9 % supply production |
| LateMiddleAge | +9 % supply production |
| ColonialAge | +9 % supply production |
| IndustrialAge | +10 % supply production |
| ProgressiveEra | +10 % supply production |
| ModernEra | +11 % supply production |
| PostModernEra | +11 % supply production |
| ContemporaryEra | +12 % supply production |
| TomorrowEra | +12 % supply production |
| FutureEra | +13 % supply production |
| ArcticFuture | +13 % supply production |
| OceanicFuture | +14 % supply production |
| Adjacent bonus level 3 | |
|---|---|
| StoneAge | +0 % defender defense boost |
| BronzeAge | +3 % defender defense boost |
| IronAge | +3 % defender defense boost |
| EarlyMiddleAge | +3 % defender defense boost |
| HighMiddleAge | +4 % defender defense boost |
| LateMiddleAge | +4 % defender defense boost |
| ColonialAge | +4 % defender defense boost |
| IndustrialAge | +5 % defender defense boost |
| ProgressiveEra | +5 % defender defense boost |
| ModernEra | +6 % defender defense boost |
| PostModernEra | +6 % defender defense boost |
| ContemporaryEra | +7 % defender defense boost |
| TomorrowEra | +7 % defender defense boost |
| FutureEra | +8 % defender defense boost |
| ArcticFuture | +8 % defender defense boost |
| OceanicFuture | +9 % defender defense boost |
| Adjacent bonus level 4 | |
|---|---|
| StoneAge | +0 % attacker attack boost |
| BronzeAge | +2 % attacker attack boost |
| IronAge | +2 % attacker attack boost |
| EarlyMiddleAge | +2 % attacker attack boost |
| HighMiddleAge | +3 % attacker attack boost |
| LateMiddleAge | +3 % attacker attack boost |
| ColonialAge | +3 % attacker attack boost |
| IndustrialAge | +4 % attacker attack boost |
| ProgressiveEra | +4 % attacker attack boost |
| ModernEra | +5 % attacker attack boost |
| PostModernEra | +5 % attacker attack boost |
| ContemporaryEra | +6 % attacker attack boost |
| TomorrowEra | +6 % attacker attack boost |
| FutureEra | +7 % attacker attack boost |
| ArcticFuture | +7 % attacker attack boost |
| OceanicFuture | +8 % attacker attack boost |