Size: 1 x 1
Type: residential
| Produces | ||
|---|---|---|
| StoneAge | ||
| BronzeAge | 50 money | |
| IronAge | 120 money | |
| EarlyMiddleAge | 200 money | |
| HighMiddleAge | 280 money | |
| LateMiddleAge | 370 money | |
| ColonialAge | 560 money | |
| IndustrialAge | 700 money | |
| ProgressiveEra | 850 money | |
| ModernEra | 1060 money | |
| PostModernEra | 1330 money | |
| ContemporaryEra | 1740 money | |
| TomorrowEra | 2010 money | |
| FutureEra | 2300 money | |
| ArcticFuture | 2620 money | |
| OceanicFuture | 2950 money | |
| Adjacent bonus level 1 | |
|---|---|
| StoneAge | 0 money |
| BronzeAge | 50 money |
| IronAge | 130 money |
| EarlyMiddleAge | 210 money |
| HighMiddleAge | 290 money |
| LateMiddleAge | 390 money |
| ColonialAge | 590 money |
| IndustrialAge | 740 money |
| ProgressiveEra | 890 money |
| ModernEra | 1110 money |
| PostModernEra | 1400 money |
| ContemporaryEra | 1820 money |
| TomorrowEra | 2110 money |
| FutureEra | 2420 money |
| ArcticFuture | 2750 money |
| OceanicFuture | 3100 money |
| Adjacent bonus level 2 | |
|---|---|
| StoneAge | 0 medals |
| BronzeAge | 1 medals |
| IronAge | 1 medals |
| EarlyMiddleAge | 1 medals |
| HighMiddleAge | 2 medals |
| LateMiddleAge | 3 medals |
| ColonialAge | 5 medals |
| IndustrialAge | 7 medals |
| ProgressiveEra | 10 medals |
| ModernEra | 13 medals |
| PostModernEra | 18 medals |
| ContemporaryEra | 23 medals |
| TomorrowEra | 30 medals |
| FutureEra | 35 medals |
| ArcticFuture | 40 medals |
| OceanicFuture | 47 medals |