| Title | Participation is Key |
| Type | SeasonSpecial_spring_2019_rush |
| Headline | Konnichiwa! |
| Description | The distribution of players in the 'League Table' is based on the percentage of participating players. For example, the top 1% of players will be in Gold League. |
| Accomplished headline | Konnichiwa! |
| Accomplished description | Arigato! Here, take these Spring Lanterns. You can trade them in to open chests and win great prizes! |
| Quest giver |
| Name | Hanako |
| Jobname | Eseményszervező |
| Success Conditions |
| Description | Win 3 battles without losing |
| Hint | |
| Description | In a production building, finish an 8 hour production 6 times |
| Hint | |
| Description | In a production building, finish a 1 hour production 8 times |
| Hint | |
| Rewards |
| Reward | 60 60 Lanterns |