Gaea Statue

Arc %

level required #1 #2 #3 #4 #5 remainder
1 120 {{15 * (1+arc_ratio/100) | number:0}} FP
{{12.5 * (1+arc_ratio/100) | number:2}} %
{{362 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{10 * (1+arc_ratio/100) | number:0}} FP
{{8.33 * (1+arc_ratio/100) | number:2}} %
{{181 * (1+arc_ratio/100) | number:0}} Medals
{{5 * (1+arc_ratio/100) | number:0}} FP
{{4.17 * (1+arc_ratio/100) | number:2}} %
{{91 * (1+arc_ratio/100) | number:0}} Medals


{{36 * (1+arc_ratio/100) | number:0}} Medals


{{30 * (1+arc_ratio/100) | number:0}}
{{(30 * (1+arc_ratio/100) / 120) * 100 | number:2}} %
{{120 - 30 * (1+(arc_ratio / 100)) | number:0}}
2 230 {{25 * (1+arc_ratio/100) | number:0}} FP
{{10.87 * (1+arc_ratio/100) | number:2}} %
{{694 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{15 * (1+arc_ratio/100) | number:0}} FP
{{6.52 * (1+arc_ratio/100) | number:2}} %
{{347 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{2.17 * (1+arc_ratio/100) | number:2}} %
{{174 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints


{{69 * (1+arc_ratio/100) | number:0}} Medals


{{35 * (1+arc_ratio/100) | number:0}} Medals
{{45 * (1+arc_ratio/100) | number:0}}
{{(45 * (1+arc_ratio/100) / 230) * 100 | number:2}} %
{{230 - 45 * (1+(arc_ratio / 100)) | number:0}}
3 340 {{35 * (1+arc_ratio/100) | number:0}} FP
{{10.29 * (1+arc_ratio/100) | number:2}} %
{{1025 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{20 * (1+arc_ratio/100) | number:0}} FP
{{5.88 * (1+arc_ratio/100) | number:2}} %
{{513 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{1.47 * (1+arc_ratio/100) | number:2}} %
{{256 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints


{{103 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints


{{51 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{60 * (1+arc_ratio/100) | number:0}}
{{(60 * (1+arc_ratio/100) / 340) * 100 | number:2}} %
{{340 - 60 * (1+(arc_ratio / 100)) | number:0}}
4 450 {{45 * (1+arc_ratio/100) | number:0}} FP
{{10.0 * (1+arc_ratio/100) | number:2}} %
{{1357 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{25 * (1+arc_ratio/100) | number:0}} FP
{{5.56 * (1+arc_ratio/100) | number:2}} %
{{679 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{10 * (1+arc_ratio/100) | number:0}} FP
{{2.22 * (1+arc_ratio/100) | number:2}} %
{{339 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{1.11 * (1+arc_ratio/100) | number:2}} %
{{136 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints


{{68 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{85 * (1+arc_ratio/100) | number:0}}
{{(85 * (1+arc_ratio/100) / 450) * 100 | number:2}} %
{{450 - 85 * (1+(arc_ratio / 100)) | number:0}}
5 580 {{60 * (1+arc_ratio/100) | number:0}} FP
{{10.34 * (1+arc_ratio/100) | number:2}} %
{{1749 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{30 * (1+arc_ratio/100) | number:0}} FP
{{5.17 * (1+arc_ratio/100) | number:2}} %
{{875 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{10 * (1+arc_ratio/100) | number:0}} FP
{{1.72 * (1+arc_ratio/100) | number:2}} %
{{437 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.86 * (1+arc_ratio/100) | number:2}} %
{{175 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints


{{87 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{105 * (1+arc_ratio/100) | number:0}}
{{(105 * (1+arc_ratio/100) / 580) * 100 | number:2}} %
{{580 - 105 * (1+(arc_ratio / 100)) | number:0}}
6 710 {{75 * (1+arc_ratio/100) | number:0}} FP
{{10.56 * (1+arc_ratio/100) | number:2}} %
{{2141 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{40 * (1+arc_ratio/100) | number:0}} FP
{{5.63 * (1+arc_ratio/100) | number:2}} %
{{1071 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{15 * (1+arc_ratio/100) | number:0}} FP
{{2.11 * (1+arc_ratio/100) | number:2}} %
{{535 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.7 * (1+arc_ratio/100) | number:2}} %
{{214 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints


{{107 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{135 * (1+arc_ratio/100) | number:0}}
{{(135 * (1+arc_ratio/100) / 710) * 100 | number:2}} %
{{710 - 135 * (1+(arc_ratio / 100)) | number:0}}
7 850 {{85 * (1+arc_ratio/100) | number:0}} FP
{{10.0 * (1+arc_ratio/100) | number:2}} %
{{2563 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{45 * (1+arc_ratio/100) | number:0}} FP
{{5.29 * (1+arc_ratio/100) | number:2}} %
{{1282 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{15 * (1+arc_ratio/100) | number:0}} FP
{{1.76 * (1+arc_ratio/100) | number:2}} %
{{641 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.59 * (1+arc_ratio/100) | number:2}} %
{{256 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints


{{128 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{150 * (1+arc_ratio/100) | number:0}}
{{(150 * (1+arc_ratio/100) / 850) * 100 | number:2}} %
{{850 - 150 * (1+(arc_ratio / 100)) | number:0}}
8 980 {{100 * (1+arc_ratio/100) | number:0}} FP
{{10.2 * (1+arc_ratio/100) | number:2}} %
{{2925 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{50 * (1+arc_ratio/100) | number:0}} FP
{{5.1 * (1+arc_ratio/100) | number:2}} %
{{1463 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{15 * (1+arc_ratio/100) | number:0}} FP
{{1.53 * (1+arc_ratio/100) | number:2}} %
{{731 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.51 * (1+arc_ratio/100) | number:2}} %
{{293 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints


{{146 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{170 * (1+arc_ratio/100) | number:0}}
{{(170 * (1+arc_ratio/100) / 980) * 100 | number:2}} %
{{980 - 170 * (1+(arc_ratio / 100)) | number:0}}
9 1110 {{115 * (1+arc_ratio/100) | number:0}} FP
{{10.36 * (1+arc_ratio/100) | number:2}} %
{{3378 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{60 * (1+arc_ratio/100) | number:0}} FP
{{5.41 * (1+arc_ratio/100) | number:2}} %
{{1689 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{20 * (1+arc_ratio/100) | number:0}} FP
{{1.8 * (1+arc_ratio/100) | number:2}} %
{{845 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.45 * (1+arc_ratio/100) | number:2}} %
{{338 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{169 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{200 * (1+arc_ratio/100) | number:0}}
{{(200 * (1+arc_ratio/100) / 1110) * 100 | number:2}} %
{{1110 - 200 * (1+(arc_ratio / 100)) | number:0}}
10 1138 {{130 * (1+arc_ratio/100) | number:0}} FP
{{11.42 * (1+arc_ratio/100) | number:2}} %
{{3800 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{65 * (1+arc_ratio/100) | number:0}} FP
{{5.71 * (1+arc_ratio/100) | number:2}} %
{{1900 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{20 * (1+arc_ratio/100) | number:0}} FP
{{1.76 * (1+arc_ratio/100) | number:2}} %
{{950 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.44 * (1+arc_ratio/100) | number:2}} %
{{380 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{190 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{220 * (1+arc_ratio/100) | number:0}}
{{(220 * (1+arc_ratio/100) / 1138) * 100 | number:2}} %
{{1138 - 220 * (1+(arc_ratio / 100)) | number:0}}
11 1167 {{145 * (1+arc_ratio/100) | number:0}} FP
{{12.43 * (1+arc_ratio/100) | number:2}} %
{{4252 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{75 * (1+arc_ratio/100) | number:0}} FP
{{6.43 * (1+arc_ratio/100) | number:2}} %
{{2126 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{25 * (1+arc_ratio/100) | number:0}} FP
{{2.14 * (1+arc_ratio/100) | number:2}} %
{{1063 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.43 * (1+arc_ratio/100) | number:2}} %
{{425 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{213 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{250 * (1+arc_ratio/100) | number:0}}
{{(250 * (1+arc_ratio/100) / 1167) * 100 | number:2}} %
{{1167 - 250 * (1+(arc_ratio / 100)) | number:0}}
12 1196 {{160 * (1+arc_ratio/100) | number:0}} FP
{{13.38 * (1+arc_ratio/100) | number:2}} %
{{4705 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{80 * (1+arc_ratio/100) | number:0}} FP
{{6.69 * (1+arc_ratio/100) | number:2}} %
{{2353 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{25 * (1+arc_ratio/100) | number:0}} FP
{{2.09 * (1+arc_ratio/100) | number:2}} %
{{1176 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.42 * (1+arc_ratio/100) | number:2}} %
{{471 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{235 * (1+arc_ratio/100) | number:0}} Medals
{{1 * (1+arc_ratio/100) | number:0}} Blueprints
{{270 * (1+arc_ratio/100) | number:0}}
{{(270 * (1+arc_ratio/100) / 1196) * 100 | number:2}} %
{{1196 - 270 * (1+(arc_ratio / 100)) | number:0}}
13 1226 {{170 * (1+arc_ratio/100) | number:0}} FP
{{13.87 * (1+arc_ratio/100) | number:2}} %
{{5127 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{85 * (1+arc_ratio/100) | number:0}} FP
{{6.93 * (1+arc_ratio/100) | number:2}} %
{{2564 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{30 * (1+arc_ratio/100) | number:0}} FP
{{2.45 * (1+arc_ratio/100) | number:2}} %
{{1282 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{10 * (1+arc_ratio/100) | number:0}} FP
{{0.82 * (1+arc_ratio/100) | number:2}} %
{{513 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{256 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{295 * (1+arc_ratio/100) | number:0}}
{{(295 * (1+arc_ratio/100) / 1226) * 100 | number:2}} %
{{1226 - 295 * (1+(arc_ratio / 100)) | number:0}}
14 1256 {{190 * (1+arc_ratio/100) | number:0}} FP
{{15.13 * (1+arc_ratio/100) | number:2}} %
{{5610 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{95 * (1+arc_ratio/100) | number:0}} FP
{{7.56 * (1+arc_ratio/100) | number:2}} %
{{2805 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{30 * (1+arc_ratio/100) | number:0}} FP
{{2.39 * (1+arc_ratio/100) | number:2}} %
{{1403 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{10 * (1+arc_ratio/100) | number:0}} FP
{{0.8 * (1+arc_ratio/100) | number:2}} %
{{561 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{281 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{325 * (1+arc_ratio/100) | number:0}}
{{(325 * (1+arc_ratio/100) / 1256) * 100 | number:2}} %
{{1256 - 325 * (1+(arc_ratio / 100)) | number:0}}
15 1288 {{205 * (1+arc_ratio/100) | number:0}} FP
{{15.92 * (1+arc_ratio/100) | number:2}} %
{{6062 * (1+arc_ratio/100) | number:0}} Medals
{{5 * (1+arc_ratio/100) | number:0}} Blueprints
{{105 * (1+arc_ratio/100) | number:0}} FP
{{8.15 * (1+arc_ratio/100) | number:2}} %
{{3031 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{35 * (1+arc_ratio/100) | number:0}} FP
{{2.72 * (1+arc_ratio/100) | number:2}} %
{{1516 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{10 * (1+arc_ratio/100) | number:0}} FP
{{0.78 * (1+arc_ratio/100) | number:2}} %
{{606 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{303 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{355 * (1+arc_ratio/100) | number:0}}
{{(355 * (1+arc_ratio/100) / 1288) * 100 | number:2}} %
{{1288 - 355 * (1+(arc_ratio / 100)) | number:0}}
16 1320 {{220 * (1+arc_ratio/100) | number:0}} FP
{{16.67 * (1+arc_ratio/100) | number:2}} %
{{6544 * (1+arc_ratio/100) | number:0}} Medals
{{5 * (1+arc_ratio/100) | number:0}} Blueprints
{{110 * (1+arc_ratio/100) | number:0}} FP
{{8.33 * (1+arc_ratio/100) | number:2}} %
{{3272 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{35 * (1+arc_ratio/100) | number:0}} FP
{{2.65 * (1+arc_ratio/100) | number:2}} %
{{1636 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{10 * (1+arc_ratio/100) | number:0}} FP
{{0.76 * (1+arc_ratio/100) | number:2}} %
{{654 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{327 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{375 * (1+arc_ratio/100) | number:0}}
{{(375 * (1+arc_ratio/100) / 1320) * 100 | number:2}} %
{{1320 - 375 * (1+(arc_ratio / 100)) | number:0}}
17 1353 {{235 * (1+arc_ratio/100) | number:0}} FP
{{17.37 * (1+arc_ratio/100) | number:2}} %
{{7027 * (1+arc_ratio/100) | number:0}} Medals
{{5 * (1+arc_ratio/100) | number:0}} Blueprints
{{120 * (1+arc_ratio/100) | number:0}} FP
{{8.87 * (1+arc_ratio/100) | number:2}} %
{{3514 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{40 * (1+arc_ratio/100) | number:0}} FP
{{2.96 * (1+arc_ratio/100) | number:2}} %
{{1757 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{10 * (1+arc_ratio/100) | number:0}} FP
{{0.74 * (1+arc_ratio/100) | number:2}} %
{{703 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{351 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{405 * (1+arc_ratio/100) | number:0}}
{{(405 * (1+arc_ratio/100) / 1353) * 100 | number:2}} %
{{1353 - 405 * (1+(arc_ratio / 100)) | number:0}}
18 1387 {{250 * (1+arc_ratio/100) | number:0}} FP
{{18.02 * (1+arc_ratio/100) | number:2}} %
{{7510 * (1+arc_ratio/100) | number:0}} Medals
{{5 * (1+arc_ratio/100) | number:0}} Blueprints
{{125 * (1+arc_ratio/100) | number:0}} FP
{{9.01 * (1+arc_ratio/100) | number:2}} %
{{3755 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{40 * (1+arc_ratio/100) | number:0}} FP
{{2.88 * (1+arc_ratio/100) | number:2}} %
{{1878 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{10 * (1+arc_ratio/100) | number:0}} FP
{{0.72 * (1+arc_ratio/100) | number:2}} %
{{751 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{376 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{425 * (1+arc_ratio/100) | number:0}}
{{(425 * (1+arc_ratio/100) / 1387) * 100 | number:2}} %
{{1387 - 425 * (1+(arc_ratio / 100)) | number:0}}
19 1421 {{265 * (1+arc_ratio/100) | number:0}} FP
{{18.65 * (1+arc_ratio/100) | number:2}} %
{{7992 * (1+arc_ratio/100) | number:0}} Medals
{{5 * (1+arc_ratio/100) | number:0}} Blueprints
{{135 * (1+arc_ratio/100) | number:0}} FP
{{9.5 * (1+arc_ratio/100) | number:2}} %
{{3996 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{45 * (1+arc_ratio/100) | number:0}} FP
{{3.17 * (1+arc_ratio/100) | number:2}} %
{{1998 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{10 * (1+arc_ratio/100) | number:0}} FP
{{0.7 * (1+arc_ratio/100) | number:2}} %
{{799 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints


{{400 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{455 * (1+arc_ratio/100) | number:0}}
{{(455 * (1+arc_ratio/100) / 1421) * 100 | number:2}} %
{{1421 - 455 * (1+(arc_ratio / 100)) | number:0}}
20 1457 {{285 * (1+arc_ratio/100) | number:0}} FP
{{19.56 * (1+arc_ratio/100) | number:2}} %
{{8505 * (1+arc_ratio/100) | number:0}} Medals
{{6 * (1+arc_ratio/100) | number:0}} Blueprints
{{145 * (1+arc_ratio/100) | number:0}} FP
{{9.95 * (1+arc_ratio/100) | number:2}} %
{{4253 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{50 * (1+arc_ratio/100) | number:0}} FP
{{3.43 * (1+arc_ratio/100) | number:2}} %
{{2126 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{15 * (1+arc_ratio/100) | number:0}} FP
{{1.03 * (1+arc_ratio/100) | number:2}} %
{{851 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.34 * (1+arc_ratio/100) | number:2}} %
{{425 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{500 * (1+arc_ratio/100) | number:0}}
{{(500 * (1+arc_ratio/100) / 1457) * 100 | number:2}} %
{{1457 - 500 * (1+(arc_ratio / 100)) | number:0}}
21 1493 {{300 * (1+arc_ratio/100) | number:0}} FP
{{20.09 * (1+arc_ratio/100) | number:2}} %
{{8987 * (1+arc_ratio/100) | number:0}} Medals
{{6 * (1+arc_ratio/100) | number:0}} Blueprints
{{150 * (1+arc_ratio/100) | number:0}} FP
{{10.05 * (1+arc_ratio/100) | number:2}} %
{{4494 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{50 * (1+arc_ratio/100) | number:0}} FP
{{3.35 * (1+arc_ratio/100) | number:2}} %
{{2247 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{15 * (1+arc_ratio/100) | number:0}} FP
{{1.0 * (1+arc_ratio/100) | number:2}} %
{{899 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.33 * (1+arc_ratio/100) | number:2}} %
{{449 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{520 * (1+arc_ratio/100) | number:0}}
{{(520 * (1+arc_ratio/100) / 1493) * 100 | number:2}} %
{{1493 - 520 * (1+(arc_ratio / 100)) | number:0}}
22 1531 {{315 * (1+arc_ratio/100) | number:0}} FP
{{20.57 * (1+arc_ratio/100) | number:2}} %
{{9470 * (1+arc_ratio/100) | number:0}} Medals
{{6 * (1+arc_ratio/100) | number:0}} Blueprints
{{160 * (1+arc_ratio/100) | number:0}} FP
{{10.45 * (1+arc_ratio/100) | number:2}} %
{{4735 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{55 * (1+arc_ratio/100) | number:0}} FP
{{3.59 * (1+arc_ratio/100) | number:2}} %
{{2368 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{15 * (1+arc_ratio/100) | number:0}} FP
{{0.98 * (1+arc_ratio/100) | number:2}} %
{{947 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.33 * (1+arc_ratio/100) | number:2}} %
{{474 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{550 * (1+arc_ratio/100) | number:0}}
{{(550 * (1+arc_ratio/100) / 1531) * 100 | number:2}} %
{{1531 - 550 * (1+(arc_ratio / 100)) | number:0}}
23 1569 {{335 * (1+arc_ratio/100) | number:0}} FP
{{21.35 * (1+arc_ratio/100) | number:2}} %
{{10013 * (1+arc_ratio/100) | number:0}} Medals
{{6 * (1+arc_ratio/100) | number:0}} Blueprints
{{170 * (1+arc_ratio/100) | number:0}} FP
{{10.83 * (1+arc_ratio/100) | number:2}} %
{{5007 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{55 * (1+arc_ratio/100) | number:0}} FP
{{3.51 * (1+arc_ratio/100) | number:2}} %
{{2503 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{15 * (1+arc_ratio/100) | number:0}} FP
{{0.96 * (1+arc_ratio/100) | number:2}} %
{{1001 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.32 * (1+arc_ratio/100) | number:2}} %
{{501 * (1+arc_ratio/100) | number:0}} Medals
{{2 * (1+arc_ratio/100) | number:0}} Blueprints
{{580 * (1+arc_ratio/100) | number:0}}
{{(580 * (1+arc_ratio/100) / 1569) * 100 | number:2}} %
{{1569 - 580 * (1+(arc_ratio / 100)) | number:0}}
24 1608 {{350 * (1+arc_ratio/100) | number:0}} FP
{{21.77 * (1+arc_ratio/100) | number:2}} %
{{10525 * (1+arc_ratio/100) | number:0}} Medals
{{6 * (1+arc_ratio/100) | number:0}} Blueprints
{{175 * (1+arc_ratio/100) | number:0}} FP
{{10.88 * (1+arc_ratio/100) | number:2}} %
{{5263 * (1+arc_ratio/100) | number:0}} Medals
{{5 * (1+arc_ratio/100) | number:0}} Blueprints
{{60 * (1+arc_ratio/100) | number:0}} FP
{{3.73 * (1+arc_ratio/100) | number:2}} %
{{2631 * (1+arc_ratio/100) | number:0}} Medals
{{4 * (1+arc_ratio/100) | number:0}} Blueprints
{{15 * (1+arc_ratio/100) | number:0}} FP
{{0.93 * (1+arc_ratio/100) | number:2}} %
{{1053 * (1+arc_ratio/100) | number:0}} Medals
{{3 * (1+arc_ratio/100) | number:0}} Blueprints
{{5 * (1+arc_ratio/100) | number:0}} FP
{{0.31 * (1+arc_ratio/100) | number:2}} %
{{526 * (1+arc_ratio/100) | number:0}} Medals
